| Material | : | 100% coconut shell |
| shape size | : | cube/finger 25x25x25mm (as per request) |
| Calorific value | : | 7500 kcal |
| Fixed carbon | : | 85% |
| Moisture | : | 5-6% |
| Ash content | : | <2.5% |
| Material | : | 100% coconut shell |
| shape size | : | cube/finger 25x25x25mm (as per request) |
| Calorific value | : | 7500 kcal |
| Fixed carbon | : | 85% |
| Moisture | : | 5-6% |
| Ash content | : | <2.5% |
Direct from certified Indonesian farmers to global markets
| Species | : | Vanilla planifolia |
| Pod Length | : | 16–20 cm |
| Vanillin | : | ≥ 2.0% |
| Moisture | : | 25–38% |
| Texture | : | Flexible, glossy |
| Best for | : | Fine dining, artisan ice cream, pastry |
| Species | : | Vanilla planifolia |
| Pod Length | : | 12–15 cm |
| Vanillin | : | 1.5–2.0% |
| Moisture | : | 15–25% |
| Texture | : | Firm, dry |
| Best for | : | Extract, flavoring, F&B industry |
| Cloves | : | Maluku, Export Grade A |
| Nutmeg | : | Banda Islands, Grade A |
| Cinnamon | : | Kerinci, Ceylon Grade |
| Black Pepper | : | Bangka Belitung, ASTA Grade |
| Turmeric | : | Java, Organic available |
| Ginger | : | Java, Organic available |
PT Allbar Nusa Sejati — Premium Indonesian commodities exporter. Coconut charcoal briquettes, vanilla beans, and spices for global markets.